Clapham Common 5K Series 2010 - Sunday 25th July 2010
| Race No | First Name | Surname | Gender | Event | Chip Time |
| 538 | Lewis | Mitchell | M | 5k | 18:01.5 |
| 553 | Jeremy | Oldaker | M | 5k | 18:24.5 |
| 550 | michael | woodruff | M | 5k | 19:09.2 |
| 554 | DJ | Daley | M | 5k | 19:44.4 |
| 549 | paulo | oliveira | M | 5k | 20:22.7 |
| 558 | Matt | Carroll | M | 5k | 20:53.2 |
| 567 | Bruce | Currie | M | 5k | 21:40.2 |
| 561 | Jason | Brown | M | 5k | 21:42.7 |
| 526 | Charlotte | Easton | F | 5k | 22:21.0 |
| 551 | Stuart | Fisher | M | 5k | 22:41.1 |
| 525 | Danielle | Ballardie | F | 5k | 22:43.2 |
| 522 | Abi | Brown | F | 5k | 23:33.9 |
| 544 | David | Lewis | M | 5k | 23:34.2 |
| 536 | Michael | Jury | M | 5k | 23:36.3 |
| 575 | Stefano | Rigo | M | 5k | 23:44.3 |
| 560 | John | Moore | M | 5k | 23:46.6 |
| 547 | Adam | Shephard | M | 5k | 24:20.1 |
| 514 | Kerry | Hutton | F | 5k | 24:20.5 |
| 571 | Christian | Spooner | M | 5k | 24:26.6 |
| 570 | Ed | Houlihan | M | 5k | 24:44.9 |
| 573 | Malcolm | Lewis | M | 5k | 25:02.4 |
| 566 | Ushinor | Dey | 5k | 25:50.2 | |
| 565 | Andrew | Gristwood | M | 5k | 25:51.7 |
| 524 | Eimear | Toomey | F | 5k | 26:08.5 |
| 562 | John | Tonner | M | 5k | 26:46.0 |
| 574 | Philip | Cowley | M | 5k | 27:08.1 |
| 563 | Tim | Mui | M | 5k | 27:16.3 |
| 512 | Katie | Donnell | F | 5k | 27:47.6 |
| 540 | Marco | Oda | M | 5k | 28:15.8 |
| 520 | Erin | Stuckey | F | 5k | 28:17.4 |
| 530 | bridget | carew | F | 5k | 28:40.6 |
| 568 | Fiona | John | F | 5k | 28:43.0 |
| 541 | JC | Fonfreyde | M | 5k | 29:27.9 |
| 539 | Alistair | Scahill | M | 5k | 29:29.2 |
| 516 | Francesca | Bailey | F | 5k | 29:33.6 |
| 517 | Imogen | Pettit | F | 5k | 29:33.6 |
| 543 | Dan | Scallan | M | 5k | 29:33.9 |
| 531 | Fiona | Gallagher | F | 5k | 29:46.0 |
| 556 | Aisling | Finch | M | 5k | 29:56.0 |
| 518 | Megan | Bell | F | 5k | 30:18.8 |
| 548 | GIANCARLO | pepe | M | 5k | 30:33.1 |
| 511 | Margaret | Kanu | F | 5k | 31:20.2 |
| 508 | Jacqueline | Reid | F | 5k | 31:54.9 |
| 552 | John | Daby | M | 5k | 32:12.1 |
| 527 | laura lee | briggs | F | 5k | 32:18.4 |
| 521 | Enza | Megna | F | 5k | 32:18.7 |
| 559 | Yasmine | Mohungoo | F | 5k | 32:57.3 |
| 576 | J | Gleason | M | 5k | 33:03.2 |
| 388 | Rachel | Hay | F | 5k | 32:41.1 |
| 572 | Rachel | Clifford | F | 5k | 34:24.4 |
| 533 | Archie | Scott | M | 5k | 34:48.8 |
| 523 | Priya | Gill | F | 5k | 35:18.8 |
| 546 | Parminder | Sikka | M | 5k | 35:19.6 |
| 564 | Gayle | Cajee | F | 5k | 35:54.8 |
| 545 | Maciej | Kubat | M | 5k | 35:59.5 |
| 528 | Nandini | Daby | F | 5k | 36:56.3 |
| 515 | Marina | Jones | F | 5k | 37:02.3 |
| 555 | Simon | Greaves | M | 5k | 37:05.6 |
| 169 | Bob | Parsons | M | 5k | 41:49.3 |
| 569 | Laura | Addison | F | 5k | 1:08:37.6 |
| 557 | Sue | Carroll | F | 5k | 1:08:37.7 |
| 513 | Rona | Doff | F | 5k | 1:08:38.0 |
| 529 | Jo | Carroll | F | 5k | 1:08:39.0 |
| 519 | Nan | Mulder | F | 5k | 1:08:39.1 |

