Clapham Common 10k Series 2009 - Sunday 25th October 2009
| Pos | Race No | First Name | Surname | Time | |||
| 1 | 735 | JAMES | ELLIS | 00:34:18 | 1st male | ||
| 2 | 349 | IAN | STREETER | 00:34:58 | 2nd male | ||
| 3 | 758 | JOHN | TEMPLEMAN | 00:36:12 | 3rd male | ||
| 4 | 324 | STEVE | WOOLLEY | 00:36:31 | |||
| 5 | 553 | GEORGE | DUNN | 00:37:00 | |||
| 6 | 605 | ALLWORTHY | DAVID | 00:38:21 | |||
| 7 | 428 | STEPHEN | JOHNSON | 00:38:26 | |||
| 8 | 77 | PAUL | GILBY | 00:38:28 | |||
| 9 | 579 | IAIN | MACARA | 00:38:29 | |||
| 10 | 751 | BILL | NEELY | 00:38:38 | |||
| 11 | 708 | LASCELLES | HUSSEY | 00:38:53 | |||
| 12 | 682 | IAN | CONNOR | 00:38:56 | |||
| 13 | 762 | JAMIE | KIRKWOOD | 00:39:34 | |||
| 14 | 563 | HUGH | WADE-JONES | 00:39:34 | |||
| 15 | 709 | ROB | JARDINE | 00:39:35 | |||
| 16 | 8 | PATRICK | MCDOUGALL | 00:39:47 | |||
| 17 | 464 | JONATHAN | HOLLIDAY | 00:40:08 | |||
| 18 | 482 | ANDREW | GRAY | 00:40:19 | |||
| 19 | 329 | DAVID | REES | 00:40:19 | |||
| 20 | 663 | STEVE | LINE | 00:40:24 | |||
| 21 | 656 | GERARD | SMITH | 00:40:29 | |||
| 22 | 724 | PAUL | CONSTABLE | 00:40:33 | |||
| 23 | 722 | LLOYD | NICELY | 00:40:47 | |||
| 24 | 325 | DUNCAN | SANDERS | 00:40:52 | |||
| 25 | 242 | SAM | BARKER | 00:41:02 | |||
| 26 | 672 | CHRIS | WHITE | 00:41:15 | |||
| 27 | 588 | DOMINIC | PIERCE | 00:41:25 | |||
| 28 | 753 | EVIE | SERVENTI | 00:41:30 | 1st female | ||
| 29 | 610 | MATT | WHEATLEY | 00:41:35 | |||
| 30 | 363 | SIMON | LOWANS | 00:41:42 | |||
| 31 | 800 | DAVID JOHN | DALEY | 00:41:48 | |||
| 32 | 491 | CIARAN | MARTIN | 00:41:48 | |||
| 33 | 756 | PARIS | PANTHER | 00:42:00 | |||
| 34 | 95 | WILLIAM | LONGTON | 00:42:13 | |||
| 35 | 666 | JAMES | HOLTON | 00:42:14 | |||
| 36 | 313 | GARRY | MEEHAN | 00:42:17 | |||
| 37 | 774 | HAMILTON | MATTHEWS | 00:42:18 | |||
| 38 | 766 | SIMON | SCHMIDLIN | 00:42:25 | |||
| 39 | 539 | TIM | HEATHER | 00:42:29 | |||
| 40 | 636 | EDWIN | DEWEZ | 00:42:30 | |||
| 41 | 714 | CHRIS | FLEMING | 00:42:31 | |||
| 42 | 777 | TREMAR | PRENDAGAST | 00:42:31 | |||
| 43 | 571 | SAM | BENNETT | 00:42:39 | |||
| 44 | 236 | MIKE | HOLYOAK | 00:42:40 | |||
| 45 | 796 | NICK | FOWLER | 00:42:46 | |||
| 46 | 345 | JOHN | TIGHE | 00:42:48 | |||
| 47 | 612 | MIKE | WALSH | 00:42:48 | |||
| 48 | 472 | ADAM | HAINES | 00:42:49 | |||
| 49 | 757 | ANTHONY | FRY | 00:42:50 | |||
| 50 | 576 | SIMON | MILEUSNIC | 00:42:51 | |||
| 51 | 527 | ALEX | CHRISTOPHER | 00:42:54 | |||
| 52 | 632 | DOMINIC | GRISE | 00:42:54 | |||
| 53 | 20 | ALAN | DUNNETT | 00:42:58 | |||
| 54 | 734 | ANDREW | HUDSON | 00:43:05 | |||
| 55 | 564 | BARRIE | LEE | 00:43:14 | |||
| 56 | 431 | CECILIA | BROWN | 00:43:15 | 2nd female | ||
| 57 | 206 | GEORGE | PHILPOT | 00:43:18 | |||
| 58 | 794 | ADRIAN | MORRIS | 00:43:18 | |||
| 59 | 235 | ERNIE | HANN | 00:43:19 | |||
| 60 | 339 | GILES | SIMONS | 00:43:24 | |||
| 61 | 115 | ROBERT | JACKSON | 00:43:25 | |||
| 62 | 786 | PADDY | DALEY | 00:43:29 | |||
| 63 | 487 | JEREMY | JONES | 00:43:31 | |||
| 64 | 291 | LAURA | FIDLER | 00:43:33 | 3rd female | ||
| 65 | 185 | TOM | KORDEL | 00:43:33 | |||
| 66 | 675 | CAMERON | SMITH | 00:43:36 | |||
| 67 | 341 | MANNY | CLEMENT | 00:43:37 | |||
| 68 | 367 | BENOIT | DUBUC | 00:43:40 | |||
| 69 | 694 | ZOE | PHILLIPS | 00:43:46 | |||
| 70 | 650 | THOMAS | GARROD | 00:43:49 | |||
| 71 | 707 | PHILIP | OAKLEY | 00:43:50 | |||
| 72 | 719 | PAUL | JOHNSON | 00:43:54 | |||
| 73 | 321 | KEVIN | PARKER | 00:43:55 | |||
| 74 | 515 | MARTIN | KEENAN | 00:43:56 | |||
| 75 | 622 | DAVID | GOODMAN | 00:43:56 | |||
| 76 | 274 | NICKHILL | SURTI | 00:44:01 | |||
| 77 | 98 | MARTIN | KENCHATT | 00:44:03 | |||
| 78 | 373 | PAUL | HANSON | 00:44:03 | |||
| 79 | 591 | JEFF | COLLIER | 00:44:09 | |||
| 80 | 697 | ELIN | WILLIAMSON | 00:44:09 | |||
| 81 | 533 | NIKKI | STUDT | 00:44:09 | |||
| 82 | 239 | LORYN | LIDDIARD | 00:44:09 | |||
| 83 | 652 | BEN | BRAY | 00:44:11 | |||
| 84 | 726 | SEAN | CASEY | 00:44:11 | |||
| 85 | 752 | JAMES | STRONG | 00:44:14 | |||
| 86 | 326 | JAMES | MAGEE | 00:44:16 | |||
| 87 | 701 | PETER | ADAMS | 00:44:17 | |||
| 88 | 215 | TREVOR | BROWSE | 00:44:18 | |||
| 89 | 733 | MALCOLM | BARKER | 00:44:21 | |||
| 90 | 294 | BECKY | GRANT | 00:44:22 | |||
| 91 | 463 | RICHARD | CLARK | 00:44:23 | |||
| 92 | 732 | CATH | BEASLEY | 00:44:27 | |||
| 93 | 456 | RICHARD | SMITH | 00:44:30 | |||
| 94 | 144 | ANDREW | MAXWELL-SCOTT | 00:44:33 | |||
| 95 | 720 | SIMON | OGLE | 00:44:33 | |||
| 96 | 264 | STEPHEN | SPENCER | 00:44:34 | |||
| 97 | 648 | DELPHINE | GYLE | 00:44:35 | |||
| 98 | 677 | DAMIEN | BOWN | 00:44:35 | |||
| 99 | 271 | DOMINIC | CASBY | 00:44:35 | |||
| 100 | 692 | MIRIAM | DILLON | 00:44:37 | |||
| 101 | 783 | JASON | MORIATRY | 00:44:37 | |||
| 102 | 713 | PHIL | ARKINSTALL | 00:44:40 | |||
| 103 | 729 | DEAN | WHEELER | 00:44:41 | |||
| 104 | 457 | SAM | JONES | 00:44:44 | |||
| 105 | 479 | SAM | ROWAN | 00:44:45 | |||
| 106 | 780 | MICHAEL | HUGHES | 00:44:46 | |||
| 107 | 314 | NINA | CAMPBELL | 00:44:52 | |||
| 108 | 430 | DANIEL | THUMWOOD | 00:44:53 | |||
| 109 | 655 | MICHAEL | LAMBERT | 00:44:54 | |||
| 110 | 511 | JAMIESON | THROWER | 00:44:56 | |||
| 111 | 283 | NEIL | PARKER | 00:44:59 | |||
| 112 | 616 | ANDREW | WILLIAMS | 00:45:02 | |||
| 113 | 789 | ROSS | PIGGOT | 00:45:04 | |||
| 114 | 674 | STEVE | FINCH | 00:45:07 | |||
| 115 | 728 | TIM | COSWAY | 00:45:09 | |||
| 116 | 383 | ALEXANDRA | ORR | 00:45:12 | |||
| 117 | 699 | GREG | CHARTIER | 00:45:17 | |||
| 118 | 717 | STEVE | DALGEDY | 00:45:17 | |||
| 119 | 455 | RYAN | SMITH | 00:45:18 | |||
| 120 | 458 | GUY | WISEMAN | 00:45:18 | |||
| 121 | 629 | MARK | HENDERSON | 00:45:26 | |||
| 122 | 681 | DARREN | WORDS | 00:45:27 | |||
| 123 | 176 | JAMES | BROOME | 00:45:27 | |||
| 124 | 277 | CRAIG | WILSON | 00:45:32 | |||
| 125 | 776 | PATRICK | TOMANY | 00:45:36 | |||
| 126 | 362 | DANA | FOLEY | 00:45:37 | |||
| 127 | 243 | VERONICA | AGUIRRE | 00:45:38 | |||
| 128 | 446 | KEITH | NICHOLSON | 00:45:39 | |||
| 129 | 453 | WILL | FOLKARD | 00:45:40 | |||
| 130 | 359 | ROBERTO | FERRITO | 00:45:43 | |||
| 131 | 597 | JAMIE | SURMAN | 00:45:47 | |||
| 132 | 664 | HUGO | PAICE | 00:45:52 | |||
| 133 | 730 | PHIL | HARTLEY | 00:45:59 | |||
| 134 | 739 | AARON | ROOZENBURG | 00:46:00 | |||
| 135 | 558 | CHRIS | SUTTON | 00:46:02 | |||
| 136 | 304 | ROWLAND | HUGHES | 00:46:03 | |||
| 137 | 627 | WYNDHAM | PLUMPTRE | 00:46:05 | |||
| 138 | 767 | ALEX | RABBETTS | 00:46:06 | |||
| 139 | 114 | RICHARD | AUSTIN | 00:46:07 | |||
| 140 | 378 | MATTHEW | JUKES | 00:46:07 | |||
| 141 | 606 | EDWARD | OWEN | 00:46:09 | |||
| 142 | 249 | VICTORIA | HAMPSON | 00:46:10 | |||
| 143 | 637 | ROBERT | POCOCK | 00:46:15 | |||
| 144 | 641 | TOM | WALTERS | 00:46:19 | |||
| 145 | 395 | ANDREW | GRAHAM | 00:46:20 | |||
| 146 | 384 | RICHARD | KESSELL | 00:46:23 | |||
| 147 | 512 | TONY | WESTON | 00:46:26 | |||
| 148 | 193 | GLENN | BRUCE | 00:46:29 | |||
| 149 | 175 | STEVE | CANUETO | 00:46:31 | |||
| 150 | 436 | PAUL | BROOKS | 00:46:34 | |||
| 151 | 137 | FINIAN | MCCANN | 00:46:35 | |||
| 152 | 478 | JAMES | HOWGEGO | 00:46:36 | |||
| 153 | 592 | RYAN | COADY | 00:46:39 | |||
| 154 | 688 | ANDREW | WILLIAMS | 00:46:41 | |||
| 155 | 740 | CONRAD | LEATHER | 00:46:42 | |||
| 156 | 171 | MARIE-ANNE | WONG | 00:46:46 | |||
| 157 | 795 | ELIZABETH | SCURLOCK | 00:46:49 | |||
| 158 | 476 | HILMAR | HAUER | 00:46:51 | |||
| 159 | 445 | QUENTIN | WING | 00:46:55 | |||
| 160 | 394 | SALLY | HIBBERT | 00:46:55 | |||
| 161 | 44 | WILLIAM | ROSS | 00:46:56 | |||
| 162 | 112 | RICHARD | TOMES | 00:46:57 | |||
| 163 | 689 | MARK | REES | 00:46:58 | |||
| 164 | 693 | STEVEN | RICHARDS | 00:47:05 | |||
| 165 | 257 | ALEXANDRA | BEGOUGNE DE JUNIAC | 00:47:06 | |||
| 166 | 649 | STUART | MILLMAN | 00:47:07 | |||
| 167 | 276 | JONATHAN | GODFREY | 00:47:09 | |||
| 168 | 312 | ROBERT | HARDY | 00:47:12 | |||
| 169 | 374 | JAMES | DARE | 00:47:12 | |||
| 170 | 770 | ROBIN | O'NEILL | 00:47:16 | |||
| 171 | 323 | ROBBIE | LECKIE | 00:47:17 | |||
| 172 | 746 | ROB | WILSON | 00:47:20 | |||
| 173 | 352 | KEITH | SCARLETT | 00:47:22 | |||
| 174 | 660 | BILL | CALDWELL | 00:47:24 | |||
| 175 | 651 | BRIAC | LEME | 00:47:25 | |||
| 176 | 667 | ED | HOLLAND | 00:47:26 | |||
| 177 | 633 | ROBIN | BAILEY | 00:47:26 | |||
| 178 | 759 | GARY | EVANS | 00:47:27 | |||
| 179 | 58 | ASIF | GHAFOOR | 00:47:28 | |||
| 180 | 679 | GARY | BROOK | 00:47:30 | |||
| 181 | 485 | NICK | ANDERSON | 00:47:31 | |||
| 182 | 614 | TERRY | WILCOCK | 00:47:33 | |||
| 183 | 787 | SEAN | GALLAGHER | 00:47:34 | |||
| 184 | 490 | JAMIE | SCURLOCK | 00:47:41 | |||
| 185 | 172 | SCOTT ROBIN | RICHARDS | 00:47:44 | |||
| 186 | 184 | MATT | SMITH | 00:47:44 | |||
| 187 | 308 | WYNDHAM | JAMES | 00:47:45 | |||
| 188 | 702 | MATT | PODEROSO | 00:47:46 | |||
| 189 | 245 | STEVEN | SANTIA | 00:47:47 | |||
| 190 | 678 | ENRICH | RIBEIRO | 00:47:50 | |||
| 191 | 416 | CHRISTOPHER | DAGLISH | 00:47:58 | |||
| 192 | 626 | DAVID | HARRIS | 00:48:01 | |||
| 193 | 798 | GRAHAM | WILLIAMS | 00:48:03 | |||
| 194 | 764 | NICHOLAS | EVAIN | 00:48:05 | |||
| 195 | 797 | GORDON | HILLIS | 00:48:08 | |||
| 196 | 330 | CHRISTOPHER | CHURCHER | 00:48:08 | |||
| 197 | 146 | DAMIAN | SILVER | 00:48:11 | |||
| 198 | 731 | MATT | BEGLEY | 00:48:15 | |||
| 199 | 371 | JAMES | OWENS | 00:48:16 | |||
| 200 | 379 | DAVID | BRYAN | 00:48:17 | |||
| 201 | 673 | MICHAEL | LORIMER | 00:48:20 | |||
| 202 | 210 | ED | WALKER | 00:48:22 | |||
| 203 | 118 | JON | BARTLETT | 00:48:22 | |||
| 204 | 347 | RICHARD | TAKAN | 00:48:25 | |||
| 205 | 38 | CATHY | BUNT | 00:48:28 | |||
| 206 | 784 | ULI | KILLION | 00:48:29 | |||
| 207 | 262 | RICHARD | SMITH | 00:48:33 | |||
| 208 | 37 | STUART | FRANKLIN | 00:48:34 | |||
| 209 | 240 | JAMES | REDFERN | 00:48:34 | |||
| 210 | 569 | LUKE | PORTER | 00:48:38 | |||
| 211 | 620 | PAUL | HALE | 00:48:40 | |||
| 212 | 775 | ANDREW | MCKEON | 00:48:44 | |||
| 213 | 695 | LOUISA | JAMES | 00:48:45 | |||
| 214 | 270 | STUART | ERSKINE | 00:48:50 | |||
| 215 | 287 | ALLAN | BARRIE | 00:48:58 | |||
| 216 | 736 | ANDREW | BURLEY | 00:49:06 | |||
| 217 | 745 | MICHAEL | BRADLEY | 00:49:06 | |||
| 218 | 201 | SUE | GRIFFIN | 00:49:07 | |||
| 219 | 676 | DAVID | ASTIN | 00:49:08 | |||
| 220 | 624 | KEVIN | BROWNE | 00:49:11 | |||
| 221 | 778 | LUKE | DRYSOLE | 00:49:13 | |||
| 222 | 475 | BOZ | MATTHEWS | 00:49:14 | |||
| 223 | 34 | DAVID | CHESTERMAN | 00:49:16 | |||
| 224 | 135 | LIZ | CLARK | 00:49:16 | |||
| 225 | 638 | SIMON | WOODCOCK | 00:49:17 | |||
| 226 | 559 | ALEX | GILL | 00:49:26 | |||
| 227 | 712 | MATT | ROSS | 00:49:27 | |||
| 228 | 486 | ALEX | VAUGHN-JONES | 00:49:30 | |||
| 229 | 772 | LISA | KRISTIANSEN | 00:49:32 | |||
| 230 | 565 | PONPET | THAMAVONGSA | 00:49:32 | |||
| 231 | 574 | ANNA | KVAS | 00:49:34 | |||
| 232 | 670 | SUZANNA | GARCIA | 00:49:40 | |||
| 233 | 562 | MARK | HOOLAHAN | 00:49:40 | |||
| 234 | 356 | LISA | MARTIN | 00:49:43 | |||
| 235 | 498 | DANIEL | MOLLOY | 00:49:46 | |||
| 236 | 500 | PETER | MELVILLE | 00:49:49 | |||
| 237 | 108 | SANDEEP | GAUR | 00:49:49 | |||
| 238 | 145 | THOMAS | PHILLIPS | 00:49:50 | |||
| 239 | 755 | RICHARD | DAYUS | 00:49:52 | |||
| 240 | 788 | BEN | SPRUNTI | 00:49:53 | |||
| 241 | 628 | JONATHAN | HAYES | 00:49:53 | |||
| 242 | 286 | JOHN | CARR | 00:49:56 | |||
| 243 | 749 | Race Number 749 | 00:49:56 | ||||
| 244 | 186 | BART | SOMMERVILLE | 00:49:58 | |||
| 245 | 315 | WARREN | COGSWELL | 00:50:02 | |||
| 246 | 181 | TIMOTHY | BANNISTER | 00:50:08 | |||
| 247 | 618 | ANDREW | BUCHANAN | 00:50:09 | |||
| 248 | 680 | JAN | COOPER | 00:50:10 | |||
| 249 | 178 | STUART | SINGLETON | 00:50:10 | |||
| 250 | 698 | RAJESH | UPADHYAYA | 00:50:12 | |||
| 251 | 583 | JOHN | BOWRON | 00:50:13 | |||
| 252 | 741 | CHARMAINE | PAMIRE | 00:50:17 | |||
| 253 | 218 | RAFAELE | LAMOUR | 00:50:17 | |||
| 254 | 568 | ANTHONY | YOUNG | 00:50:20 | |||
| 255 | 540 | WILLIAM | DELMONT | 00:50:20 | |||
| 256 | 653 | GARETH | WALTON | 00:50:24 | |||
| 257 | 136 | ANNA | SYMMS | 00:50:24 | |||
| 258 | 311 | KINGA | CIESLAK | 00:50:26 | |||
| 259 | 396 | WILL | FOSTER | 00:50:27 | |||
| 260 | 523 | KERRY | HUTTON | 00:50:27 | |||
| 261 | 779 | KEVIN | CRAIG | 00:50:28 | |||
| 262 | 254 | SIMON | MACPHERSON | 00:50:31 | |||
| 263 | 684 | RUSSEL | TULLO | 00:50:31 | |||
| 264 | 785 | ANDY | BLACKMORE | 00:50:34 | |||
| 265 | 534 | RUSSELL | WALKER | 00:50:38 | |||
| 266 | 469 | JON | HARLEY | 00:50:38 | |||
| 267 | 187 | GEMMA | GILLIES | 00:50:40 | |||
| 268 | 209 | JENNIFER | WILLIAMS-BULKELEY | 00:50:41 | |||
| 269 | 248 | CATHERINE | QUINN | 00:50:44 | |||
| 270 | 581 | ED | CORNWELL | 00:50:45 | |||
| 271 | 402 | JOANNE | DOTHIE | 00:50:46 | |||
| 272 | 70 | MATTHEW | FELL | 00:50:47 | |||
| 273 | 668 | DUNCAN | SMITH | 00:50:47 | |||
| 274 | 130 | RACHEL | QUINLAN | 00:50:50 | |||
| 275 | 556 | ANTONIO | BOTIJA | 00:50:54 | |||
| 276 | 45 | HUMPHREY | WATERHOUSE | 00:50:54 | |||
| 277 | 59 | STEPHEN | HOUGH | 00:50:55 | |||
| 278 | 603 | JENNY | RUSSEN | 00:50:55 | |||
| 279 | 295 | MATTHEW | CARPENTER | 00:50:59 | |||
| 280 | 381 | LUKE | FRANCIS | 00:51:07 | |||
| 281 | 179 | MARK | VICKERS | 00:51:09 | |||
| 282 | 613 | NUNYA | LOTSU | 00:51:13 | |||
| 283 | 654 | QUENTIN | VERMOLEN | 00:51:14 | |||
| 284 | 791 | TIM | GOODMAN | 00:51:18 | |||
| 285 | 260 | EMMA | KNIGHT | 00:51:18 | |||
| 286 | 261 | ANTHONY | DOOLITTLE | 00:51:19 | |||
| 287 | 113 | NICK | PRESTON | 00:51:23 | |||
| 288 | 163 | ILONA | BANNISTER | 00:51:25 | |||
| 289 | 575 | KEVIN | HARRINGTON | 00:51:25 | |||
| 290 | 510 | CATHERINE | EVANS | 00:51:29 | |||
| 291 | 119 | PETE | LEWINGTON | 00:51:31 | |||
| 292 | 617 | ANDREW | KENNEDY | 00:51:39 | |||
| 293 | 471 | MICHAEL | DUONG | 00:51:39 | |||
| 294 | 793 | NELSON | OLIVARES | 00:51:44 | |||
| 295 | 340 | MADELINE | SPRUNTUCIS | 00:51:47 | |||
| 296 | 307 | NORMAN | DRISKELL | 00:51:59 | |||
| 297 | 765 | BECCA | MARCH | 00:51:59 | |||
| 298 | 298 | JAMES | MORRISH | 00:52:01 | |||
| 299 | 578 | JESSICA | BOOTH | 00:52:04 | |||
| 300 | 33 | IAN | SCRIVENS | 00:52:09 | |||
| 301 | 246 | ANNA | SIMPSON | 00:52:09 | |||
| 302 | 256 | CHRIS | WALKER | 00:52:10 | |||
| 303 | 609 | JO-ANNE | PAUL | 00:52:16 | |||
| 304 | 611 | DANIEL | RATCLIFFE | 00:52:17 | |||
| 305 | 403 | NORMAN | MARSHALL | 00:52:20 | |||
| 306 | 258 | MICHAEL | RICHARDSON | 00:52:21 | |||
| 307 | 474 | MARK | O'CONNOR | 00:52:23 | |||
| 308 | 317 | DAVID | STEWART | 00:52:23 | |||
| 309 | 319 | JONATHAN | GRANNELL | 00:52:24 | |||
| 310 | 644 | LISA | LUIJTEN | 00:52:25 | |||
| 311 | 154 | CHRISTOPHER | NORRIS | 00:52:28 | |||
| 312 | 750 | FAY | SIBLEY | 00:52:28 | |||
| 313 | 570 | JEMMA | CLARK | 00:52:32 | |||
| 314 | 743 | KATE | BLOOD | 00:52:36 | |||
| 315 | 547 | KINGA | WITCZAK | 00:52:38 | |||
| 316 | 799 | DANIEL | DUNBAR | 00:52:40 | |||
| 317 | 781 | CUNG | SAM | 00:52:40 | |||
| 318 | 438 | JOANNA | BROADWITH | 00:52:44 | |||
| 319 | 493 | KATE | GRIFFIN | 00:52:44 | |||
| 320 | 351 | RICHARD | BOXSHALL | 00:52:46 | |||
| 321 | 742 | MICHAEL | TREECE | 00:52:53 | |||
| 322 | 526 | FELICITY | HOOD | 00:52:58 | |||
| 323 | 525 | CHARLOTTE | SCOTT | 00:52:59 | |||
| 324 | 747 | STEVEN | COOPER | 00:52:59 | |||
| 325 | 344 | JURIE | WICKHAM | 00:53:02 | |||
| 326 | 375 | CHRISTOPHER | RUSHE | 00:53:02 | |||
| 327 | 103 | CARINA | HALL | 00:53:03 | |||
| 328 | 191 | CAMERON | HAXTON | 00:53:05 | |||
| 329 | 552 | SOPHIE | RAVENSCROFT | 00:53:08 | |||
| 330 | 507 | LAURA | YARNELL | 00:53:08 | |||
| 331 | 608 | GARETH | RIPPINGALE | 00:53:09 | |||
| 332 | 342 | SHALINI | SIROMANI | 00:53:11 | |||
| 333 | 251 | PHIL | FINCH | 00:53:16 | |||
| 334 | 669 | JOHN | MCGEOWN | 00:53:18 | |||
| 335 | 645 | LAURENT | DERRUAU | 00:53:21 | |||
| 336 | 462 | LINDSEY | RYAN | 00:53:21 | |||
| 337 | 711 | OLLIE | PEARSON | 00:53:21 | |||
| 338 | 335 | DANIEL | PRICE | 00:53:24 | |||
| 339 | 413 | MARI | SMITH | 00:53:25 | |||
| 340 | 790 | DAVID | GEDDIS | 00:53:31 | |||
| 341 | 412 | TIM | MEGGS | 00:53:32 | |||
| 342 | 548 | SARA | MIRZA | 00:53:32 | |||
| 343 | 390 | REBECCA | POWER | 00:53:33 | |||
| 344 | 761 | GARETH | GORDON-WILKIN | 00:53:34 | |||
| 345 | 17 | SARAH | MAXWELL-SCOTT | 00:53:35 | |||
| 346 | 355 | KIERA | CRAPNELL | 00:53:38 | |||
| 347 | 361 | CLAIRE | LUND | 00:53:38 | |||
| 348 | 496 | GRAHAM | AMBLER | 00:53:48 | |||
| 349 | 522 | BRIAN | COUGHLAN | 00:53:49 | |||
| 350 | 14 | EDWARD | MILLS | 00:53:51 | |||
| 351 | 537 | ELLIE | GAGE | 00:53:56 | |||
| 352 | 414 | CHRISTIAN | GILBERT | 00:54:04 | |||
| 353 | 333 | MARTIN | OHALLORAN | 00:54:08 | |||
| 354 | 492 | HANNAH | BIZOUMIS | 00:54:09 | |||
| 355 | 657 | MARTIN | WATERS | 00:54:10 | |||
| 356 | 477 | CLIVE | STEVENSON | 00:54:11 | |||
| 357 | 538 | JON | LOTT | 00:54:13 | |||
| 358 | 459 | JORIEN | VAN HOOGEN | 00:54:17 | |||
| 359 | 499 | NICHOLA | TYRRELL | 00:54:18 | |||
| 360 | 536 | NEIL | GALLACHER | 00:54:20 | |||
| 361 | 630 | ROY | TEAL | 00:54:22 | |||
| 362 | 524 | AMY | ALLEN | 00:54:22 | |||
| 363 | 601 | ANDREW | BARNES | 00:54:24 | |||
| 364 | 509 | HELEN | MCDANIEL | 00:54:24 | |||
| 365 | 293 | SIOBHAN | EVANS | 00:54:25 | |||
| 366 | 195 | ROBERT | NEEDHAM | 00:54:29 | |||
| 367 | 420 | LEE | COX | 00:54:29 | |||
| 368 | 529 | MOLLY | MACKEY | 00:54:37 | |||
| 369 | 120 | TIM | MCCARTHY | 00:54:37 | |||
| 370 | 517 | RICHARD | KAY | 00:54:38 | |||
| 371 | 228 | STEVEN | RUTTLIDGE | 00:54:39 | |||
| 372 | 150 | MARK | PRIOR | 00:54:42 | |||
| 373 | 744 | CARWYN | ALLISON | 00:54:43 | |||
| 374 | 255 | VICKY | WRIGHT | 00:54:46 | |||
| 375 | 577 | ALISON | RISK | 00:54:46 | |||
| 376 | 247 | LAURA | CHEAL | 00:54:47 | |||
| 377 | 639 | JOHN | LAYT | 00:54:48 | |||
| 378 | 560 | WILL | CLAVERING | 00:54:48 | |||
| 379 | 691 | HANNAH | FLINT | 00:54:54 | |||
| 380 | 388 | KIRSTY | SCLANDERS | 00:54:59 | |||
| 381 | 425 | PHILLIP | PRATT | 00:54:59 | |||
| 382 | 106 | CLARE | TRSIC | 00:55:01 | |||
| 383 | 221 | DAVID | JOHN | 00:55:02 | |||
| 384 | 222 | MICHELLE | WATSON | 00:55:03 | |||
| 385 | 230 | IAN | LEAH | 00:55:03 | |||
| 386 | 658 | ANGELINE | WATERS | 00:55:03 | |||
| 387 | 454 | LAURA | WADDINGTON | 00:55:04 | |||
| 388 | 129 | TIM | YATES | 00:55:04 | |||
| 389 | 177 | AMANDA | ELLIS | 00:55:04 | |||
| 390 | 771 | ADRIAN | THORNBERRY | 00:55:06 | |||
| 391 | 451 | BEATRIZ | VILLATE | 00:55:07 | |||
| 392 | 288 | CHRIS | CORNEY | 00:55:12 | |||
| 393 | 214 | JACKIE | FRASER | 00:55:20 | |||
| 394 | 551 | CLAIRE | WILLIAMS | 00:55:22 | |||
| 395 | 406 | Race Number 406 | 00:55:22 | ||||
| 396 | 518 | JUSTINE | ASPEY | 00:55:23 | |||
| 397 | 6 | JOE | CONNOLLY | 00:55:24 | |||
| 398 | 202 | PAULA | FERGUS | 00:55:25 | |||
| 399 | 207 | SHAUN | SMITH | 00:55:27 | |||
| 400 | 39 | ELIZABETH | GILLESPIE | 00:55:29 | |||
| 401 | 370 | FAYE | SHELLEY | 00:55:30 | |||
| 402 | 196 | M | HILL | 00:55:33 | |||
| 403 | 502 | PAUL | MULCAHY | 00:55:43 | |||
| 404 | 497 | TESSA | BURROWS | 00:55:47 | |||
| 405 | 444 | KAREN | MORELAND | 00:55:47 | |||
| 406 | 219 | DAVID | CORNEY | 00:55:47 | |||
| 407 | 265 | DANIELLE | BRIND | 00:55:48 | |||
| 408 | 596 | ALICE | DUDMAN | 00:55:59 | |||
| 409 | 671 | CLAUDIA | GILBERS | 00:56:10 | |||
| 410 | 296 | NATALIE | CLARK | 00:56:11 | |||
| 411 | 377 | MATTHEW | BLEASBY | 00:56:17 | |||
| 412 | 173 | VICTORIA | WALTERS | 00:56:30 | |||
| 413 | 289 | ELLA | BROCK | 00:56:33 | |||
| 414 | 473 | JAMES | NOHILLY | 00:56:34 | |||
| 415 | 634 | RICHARD | FRASER | 00:56:34 | |||
| 416 | 234 | KIRSTI | COLLINS | 00:56:35 | |||
| 417 | 391 | TAMMY | WALKDEN | 00:56:35 | |||
| 418 | 107 | MATTHEW | BEGGIN | 00:56:36 | |||
| 419 | 269 | GEORGINA | BREWER | 00:56:37 | |||
| 420 | 267 | SARAH-JANE | OWEN | 00:56:38 | |||
| 421 | 723 | NAGIA | YAWGA | 00:56:39 | |||
| 422 | 432 | ALFRED | DOUMA | 00:56:39 | |||
| 423 | 623 | MICHAEL | BEECROFT | 00:56:41 | |||
| 424 | 705 | DAVID | NICOLAY | 00:56:41 | |||
| 425 | 331 | ANNA | GRAHAM | 00:56:42 | |||
| 426 | 332 | AMY | GRAHAM | 00:56:42 | |||
| 427 | 704 | LAWRENCE | LETKI | 00:56:43 | |||
| 428 | 642 | SARAH | ORMEROD | 00:56:43 | |||
| 429 | 252 | DAVID | JACQUES | 00:56:44 | |||
| 430 | 253 | GARY | SULLIVAN | 00:56:46 | |||
| 431 | 165 | NATALIE | ORRINGE | 00:56:46 | |||
| 432 | 738 | ANN | O'NEILL | 00:56:48 | |||
| 433 | 737 | HESTER | DAVIES | 00:56:48 | |||
| 434 | 155 | DAVID | CLARK | 00:56:51 | |||
