Innovation Sports would like to thank all our runners and supporters who attended the September 2008 Clapham Common 10k Series race.
Unfortunately the Innovation charm wore off and for the first time ever, we experienced rain at an event! But nonetheless we still had a great turnout and certainly didn’t dampen the mood for the day. Everybody seemed to be in good sprits and there were plenty of supporters to cheer runners on.
Congratulations to our 1st placed male runner, Shane Long and 1st female Amy Collins from our sponsors Profeet. Our June winner Bill Makuwa came in 2nd and Gille Delphine, long-time attendee of the Clapham Common 10k coming in second. In 3rd places, we had James Ellis who also finished 3rd in June, but with a quicker time and respective female finisher, Java Korpanec. Well done to everyone who ran, it was a great effort on a slightly slippery course. Well done guys!
Thank you to our official sponsors, Hertz, James Pendleton estate agents, Kinetica Fitness and Profeet. A massive ‘thank you’ as always to Ruth and the great team at Maggies Cancer Caring trust, our official charity.
Our next and final Clapham Common 10k of the year will be on the Sunday 26th October and we look forward to seeing you then. Be sure to register early, if you haven’t done so already.
In the meanwhile, Happy running…
Innovation Sports Team
Race No |
First Name |
Surname |
Chip Time |
|
| 616 | SHANE | RICHARDSON | 0:33:53 | 1st Male |
| 208 | BILL | MAKUWA | 0:34:28 | 2nd Male |
| 556 | JAMES | ELLIS | 0:35:05 | 3rd Male |
| 607 | ROB | SMYTH | 0:35:06 | |
| 512 | gareth | cavell | 0:35:37 | |
| 577 | Andy | Brodziak | 0:36:31 | |
| 467 | Jason | Maddocks | 0:36:31 | |
| 229 | James | Hayhurst | 0:36:38 | |
| 551 | EDWARD | RAYMOND | 0:36:40 | |
| 285 | Michael | Paton | 0:36:50 | |
| 602 | JERYM | BRUNTON | 0:38:23 | |
| 20 | Julian | Fairley | 0:38:30 | |
| 254 | Daniel | Waterman | 0:38:32 | |
| 487 | Andy | Lister | 0:38:36 | |
| 27 | Patrick | McDougall | 0:39:02 | |
| 17 | david | whitlam | 0:39:03 | |
| 525 | Peter | Commane | 0:39:29 | |
| 468 | Chris | McNaughton | 0:39:34 | |
| 566 | SETH | JACOBSON | 0:39:50 | |
| 206 | Andrew | Collis | 0:40:09 | |
| 561 | WIM | HAAK | 0:40:29 | |
| 593 | DON | SCANNEL | 0:40:29 | |
| 186 | Bradley | Wepener | 0:40:30 | |
| 296 | Paul | Robertson | 0:40:30 | |
| 173 | Michael | Collins | 0:40:30 | |
| 576 | CHRISTIAN | ROSE-DAY | 0:40:35 | |
| 476 | Daniel | Robinson | 0:40:55 | |
| 494 | Will | Ritchie | 0:41:14 | |
| 313 | Andy | Gartshore | 0:41:30 | |
| 437 | Rob | Frost | 0:41:33 | |
| 163 | Chris | Watt | 0:41:42 | |
| 112 | Patrick | Austin | 0:41:46 | |
| 262 | david | windybank | 0:42:05 | |
| 189 | felix | allen | 0:42:12 | |
| 528 | Ciaran | Martin | 0:42:13 | |
| 201 | humphrey | kelsey | 0:42:20 | |
| 218 | Jonathan | Kembery | 0:42:20 | |
| 215 | Sam | Nylander | 0:42:25 | |
| 138 | John | Hutson | 0:42:29 | |
| 499 | Adam | Merchant | 0:42:33 | |
| 581 | CRAIG | TOROHAM | 0:42:34 | |
| 252 | Jamie | Trendall | 0:42:37 | |
| 585 | TOM | GREENMOON | 0:43:04 | |
| 579 | AMY | COLLINS | 0:43:08 | 1st Female |
| 9 | Alan | Dunnett | 0:43:09 | |
| 560 | DAVID | MCARDLE | 0:43:10 | |
| 497 | Nick | Fowler | 0:43:11 | |
| 16 | Alex | Duncan | 0:43:15 | |
| 510 | Adam | Lomax | 0:43:17 | |
| 569 | ANDREW | WIGSTON | 0:43:18 | |
| 559 | AARON | SHUFFLEBOTHAM | 0:43:18 | |
| 258 | Tom | Farrand | 0:43:20 | |
| 574 | STUART | KELLY | 0:43:22 | |
| 372 | Paul | Panebianco | 0:43:32 | |
| 383 | colin | welch | 0:43:38 | |
| 603 | MICHAEL | CLAYTON | 0:43:41 | |
| 376 | Stephen | Hickey | 0:43:41 | |
| 459 | Chris | Murphy | 0:43:47 | |
| 578 | KATH | BEESLEY | 0:43:48 | |
| 293 | Martin | Kenchatt | 0:43:52 | |
| 583 | SIMON | PIESSE | 0:43:58 | |
| 517 | Raymond | Boileau | 0:44:01 | |
| 608 | SHANE | MCNAMARA | 0:44:03 | |
| 545 | CHRIS | FADIE | 0:44:08 | |
| 3 | Richard | Jory | 0:44:09 | |
| 529 | Javier | Campllonch | 0:44:11 | |
| 408 | Mark | Todd | 0:44:14 | |
| 429 | Thomas | Dobson | 0:44:18 | |
| 331 | Graham | Nicholson | 0:44:24 | |
| 303 | Delphine | Gille | 0:44:29 | 2nd Female |
| 601 | NEILL | WATES | 0:44:41 | |
| 199 | chris | rough | 0:44:42 | |
| 618 | MARK | HENDERSON | 0:45:03 | |
| 621 | TONY | PETERS | 0:45:09 | |
| 597 | JAVA | KORPANEC | 0:45:10 | 3rd Female |
| 570 | DANIEL | SMITH | 0:45:13 | |
| 136 | Ben | Turner | 0:45:15 | |
| 611 | KAD | JACK | 0:45:22 | |
| 571 | CHRIS | LAW | 0:45:22 | |
| 612 | CHRIS | HENLEY | 0:45:23 | |
| 41 | Keith | Nicholson | 0:45:27 | |
| 622 | Thomas | Fouret | 0:45:43 | |
| 568 | MIKE | SPRAY | 0:45:46 | |
| 591 | CHRIS | DOUTNEY | 0:45:46 | |
| 176 | Oliver | Walton | 0:45:51 | |
| 548 | SAM | LITTLEJOHNS | 0:46:02 | |
| 555 | SIMON | JONES | 0:46:10 | |
| 587 | ED | PYKE | 0:46:10 | |
| 495 | Matthew | Fell | 0:46:33 | |
| 222 | James | Bate | 0:46:44 | |
| 86 | David | Berridge | 0:46:50 | |
| 586 | PAUL | MARSTON | 0:46:54 | |
| 488 | Yann | Le Maguet | 0:47:01 | |
| 457 | Julia | Michael | 0:47:04 | |
| 515 | Fiona | Kennedy | 0:47:04 | |
| 5 | Jason | Flemyng | 0:47:07 | |
| 431 | Melissa | Adlam | 0:47:14 | |
| 609 | CHRIS | BOARD | 0:47:21 | |
| 505 | Paul | Carstairs | 0:47:21 | |
| 518 | Andrew | Burley | 0:47:21 | |
| 185 | Ellie | Halls | 0:47:31 | |
| 432 | Ian | Hamilton | 0:47:33 | |
| 533 | JAMES | MILLER | 0:47:34 | |
| 557 | LUKE | CAMBELL-CRAWFORD | 0:47:43 | |
| 87 | Samantha | Acton | 0:47:56 | |
| 128 | Philip | Carey | 0:47:57 | |
| 433 | Chris | Stanton | 0:47:57 | |
| 388 | Nicolas | EVAIN | 0:47:58 | |
| 620 | JON | HARPER | 0:48:01 | |
| 524 | Martin | Boon | 0:48:04 | |
| 37 | Jon | Brooks | 0:48:21 | |
| 617 | Corri | Longridge | 0:48:38 | |
| 523 | Lab | Mo | 0:48:40 | |
| 261 | Tony | Pastor | 0:48:45 | |
| 502 | Samantha | Boston | 0:48:50 | |
| 475 | andrew | hill | 0:48:54 | |
| 575 | BRONWEN | STEPHEN | 0:48:57 | |
| 169 | Nicholas | Jordan | 0:49:00 | |
| 385 | leon christopher | thomas | 0:49:09 | |
| 167 | Paul | Fathers | 0:49:17 | |
| 463 | Tarun | Sonania | 0:49:18 | |
| 496 | BERNARD | BUNTING | 0:49:20 | |
| 284 | Anne | Miller | 0:49:24 | |
| 51 | Brian | Walker | 0:49:27 | |
| 563 | ROBYN | MABY | 0:49:33 | |
| 371 | Anita | Kelly | 0:49:37 | |
| 85 | Suzanne | Ladhams | 0:49:47 | |
| 269 | Brian | Edwards | 0:49:49 | |
| 326 | Nick | Austin | 0:49:50 | |
| 350 | Emma | Hopkinson | 0:49:53 | |
| 273 | Alan | Wong | 0:49:55 | |
| 438 | Joe | Foulsham | 0:49:58 | |
| 348 | Katie | Brown | 0:49:59 | |
| 538 | TOM | RHIND | 0:49:59 | |
| 541 | Unknown | Athlete | 0:50:00 | |
| 237 | Nick | Hayward | 0:50:01 | |
| 224 | Matthew | Hersee | 0:50:01 | |
| 178 | Gemma | Atkinson | 0:50:02 | |
| 440 | Graham | Williams | 0:50:02 | |
| 490 | George | Rowberry | 0:50:03 | |
| 500 | elly | fairman | 0:50:04 | |
| 615 | JOHN | DAY | 0:50:12 | |
| 114 | Charlie | Carter | 0:50:12 | |
| 531 | BRUCE | YEAGER | 0:50:13 | |
| 480 | christian | murray | 0:50:14 | |
| 471 | Nikhil | Latey | 0:50:15 | |
| 486 | Ree | O'Doherty | 0:50:16 | |
| 450 | Anthony | Bryant | 0:50:18 | |
| 594 | SIMON | LEWIS | 0:50:20 | |
| 316 | Thomas | Rosser | 0:50:23 | |
| 590 | NATALIE | GRAY | 0:50:28 | |
| 72 | Sarah | Wenman | 0:50:28 | |
| 45 | David | Chesterman | 0:50:36 | |
| 242 | john | adams | 0:50:38 | |
| 389 | Tom | Hawkins | 0:50:41 | |
| 506 | Michael | Rodgers | 0:50:42 | |
| 232 | Jane | Rawling | 0:50:57 | |
| 358 | Simon | Clarke | 0:51:03 | |
| 469 | Phil | Jew | 0:51:03 | |
| 565 | DARREN | JAWBS | 0:51:04 | |
| 257 | Caroline | Kamp | 0:51:05 | |
| 212 | Laura | Head-Rapson | 0:51:13 | |
| 260 | Roger | Wilkinson | 0:51:14 | |
| 361 | Philip | Fogarty | 0:51:16 | |
| 416 | Deno | Hoske | 0:51:19 | |
| 177 | Julia | Carr | 0:51:23 | |
| 503 | Matt | Griffiths | 0:51:25 | |
| 550 | MARTIN | WINNICK | 0:51:29 | |
| 395 | Rosalind | Wright | 0:51:39 | |
| 516 | Emily | Britton | 0:51:44 | |
| 507 | Jennifer | Moore | 0:51:44 | |
| 508 | Sam | Moore | 0:51:46 | |
| 23 | Sally | Middleton | 0:51:46 | |
| 369 | Rajesh | Upadhyaya | 0:51:46 | |
| 546 | NINA | GREEN | 0:51:56 | |
| 462 | Lee | Garratt | 0:51:56 | |
| 370 | Paul | Griffith | 0:51:56 | |
| 332 | ELIZABETH | SARGENT | 0:51:57 | |
| 324 | Larne | Fuller | 0:51:57 | |
| 430 | Tom | Bridge | 0:51:58 | |
| 415 | Victoria | Coldham-Fussell | 0:52:00 | |
| 278 | Gareth | Perrin | 0:52:01 | |
| 536 | KIM | NUTAYAKA | 0:52:03 | |
| 280 | Alfie | Lee | 0:52:04 | |
| 238 | Claire | Williams | 0:52:05 | |
| 330 | Rebecca | Kemp | 0:52:09 | |
| 530 | ARNALD | KILONGA | 0:52:12 | |
| 584 | STEVE | CARNELLO | 0:52:14 | |
| 1 | Edward | Mills | 0:52:14 | |
| 582 | JAMIE | PHYTHIAN | 0:52:16 | |
| 477 | Ruth | Walters | 0:52:16 | |
| 160 | Kate | Chhatwal | 0:52:17 | |
| 309 | Kevin | Browne | 0:52:17 | |
| 501 | Peter | Cutter | 0:52:19 | |
| 274 | caroline | johnstone | 0:52:20 | |
| 359 | Heather | Binney | 0:52:26 | |
| 204 | Jo | Cummins | 0:52:26 | |
| 329 | Catherine | Worswick | 0:52:27 | |
| 95 | Alan | Henderson | 0:52:29 | |
| 460 | Rebecca | Spong | 0:52:32 | |
| 443 | Rebecca | Anderson | 0:52:34 | |
| 453 | Donna | Flannagan | 0:52:35 | |
| 393 | Alison | Moxey | 0:52:39 | |
| 226 | Jonathon | Quick | 0:52:39 | |
| 421 | Sheryl | Fever | 0:52:42 | |
| 265 | Andrew | Adabie | 0:52:56 | |
| 420 | Olivia | Shaw | 0:53:03 | |
| 558 | BRYAN | O'HORA | 0:53:14 | |
| 596 | DOUGHET | RAPHAEL | 0:53:20 | |
| 310 | mike | paul | 0:53:25 | |
| 441 | Gus | O'Donnell | 0:53:25 | |
| 220 | Tom | Kerrigan | 0:53:28 | |
| 339 | mark | flavin | 0:53:29 | |
| 240 | Laura | Foster | 0:53:32 | |
| 598 | KATHERINE | FARTHING | 0:53:39 | |
| 150 | Barrie | McLaughlin | 0:53:47 | |
| 148 | Nicola | Malin | 0:53:58 | |
| 161 | Severine | Lota | 0:53:59 | |
| 549 | JACOU | PRETORIUS | 0:54:14 | |
| 391 | Sophie | Dawson | 0:54:19 | |
| 509 | Tony | Watkins | 0:54:30 | |
| 362 | Laura | Cooke | 0:54:31 | |
| 464 | Lucy | Hardwick | 0:54:32 | |
| 266 | Liam | Browne | 0:54:33 | |
| 394 | Ember | Hartwell | 0:54:37 | |
| 580 | TOM | SWEETMAN | 0:54:39 | |
| 444 | Denisa | Vorosova | 0:54:43 | |
| 614 | DAVID | BRAIN | 0:54:45 | |
| 243 | anthony | leung shing | 0:54:47 | |
| 168 | Daryl | Lynch | 0:54:48 | |
| 434 | Erica | Allason-Jones | 0:54:49 | |
| 192 | Laila | Ram | 0:54:57 | |
| 341 | Lisa | Casley | 0:55:10 | |
| 342 | Stephen | Dawson | 0:55:11 | |
| 606 | CHRIS | BABINGTON | 0:55:12 | |
| 390 | Katharine | Backhouse | 0:55:16 | |
| 553 | JOSH | POTTS | 0:55:25 | |
| 535 | JOHN | HOPE | 0:55:28 | |
| 282 | Lizzy | Gray | 0:55:32 | |
| 314 | Hamish | MacPherson | 0:55:35 | |
| 458 | Louise | Marsh | 0:55:43 | |
| 567 | AARON | DORSET | 0:55:43 | |
| 205 | Zuzana | Symmonds | 0:55:52 | |
| 532 | PATRICE | SIMPSON | 0:55:56 | |
| 465 | Kerry | Hawthorne | 0:56:03 | |
| 380 | Ylva | Lindskog | 0:56:08 | |
| 157 | Fiona | McBrien | 0:56:09 | |
| 171 | Nicholas | Boettcher | 0:56:09 | |
| 428 | richard | readshaw | 0:56:10 | |
| 40 | Anna Bea | Goetz | 0:56:12 | |
| 223 | Helen | Miles | 0:56:17 | |
| 351 | Suzy | Evans | 0:56:23 | |
| 231 | Laura | St Clair | 0:56:24 | |
| 547 | PETER | LITTLEJOHNS | 0:56:26 | |
| 619 | SARAH | McBRIEN | 0:56:28 | |
| 281 | Felicity | Purdy | 0:56:29 | |
| 404 | Andrew | Mckay | 0:56:35 | |
| 349 | Guy | Fenton | 0:56:38 | |
| 613 | SUZY | FRASER | 0:56:40 | |
| 179 | Rachael | Nelson | 0:56:41 | |
| 346 | richard | greenwood | 0:56:46 | |
| 264 | Edoardo | Abis | 0:56:51 | |
| 312 | Christian | Wolmar | 0:56:52 | |
| 235 | Alexandra | Heyn | 0:57:04 | |
| 539 | KATE | DOWMAN | 0:57:05 | |
| 253 | Laura | Vivash | 0:57:09 | |
| 318 | Ruth | Nelson | 0:57:22 | |
| 521 | Nete | Svane | 0:57:30 | |
| 286 | Michelle | Donovan | 0:57:31 | |
| 427 | ruth | readshaw | 0:57:32 | |
| 353 | Penny | Baguley | 0:57:32 | |
| 426 | Jason | Newmark | 0:57:35 | |
| 337 | iain | scorgie | 0:57:36 | |
| 149 | Myrna | Scott | 0:57:36 | |
| 599 | RAJEN | SEENAYAH | 0:57:44 | |
| 305 | Klaus | Hoffman | 0:57:45 | |
| 322 | sheila | henderson | 0:57:45 | |
| 519 | Pernille | Wengel | 0:57:52 | |
| 513 | colette | barton | 0:57:54 | |
| 447 | Laura | Tweedy | 0:58:01 | |
| 119 | Cristin | Jamieson | 0:58:03 | |
| 118 | Andrea | Perez | 0:58:04 | |
| 397 | Ann | Sorrie | 0:58:14 | |
| 564 | STEVE | JOHNSON | 0:58:17 | |
| 239 | Emma | Hawkins | 0:58:19 | |
| 572 | PAUL | KERSHAW | 0:58:23 | |
| 8 | Nicola | Spooner | 0:58:26 | |
| 210 | Sarah | Price | 0:58:36 | |
| 589 | THOMAS | REYNARD | 0:58:50 | |
| 588 | ANNA | SWEETING | 0:58:52 | |
| 442 | Brian | Steenson | 0:58:53 | |
| 382 | Philippa | Paddock | 0:58:55 | |
| 387 | Lowri | Shufflebotham | 0:58:59 | |
| 491 | martin | gibbins | 0:59:03 | |
| 406 | Beverley | Hunt | 0:59:05 | |
| 58 | sarah | hockley | 0:59:12 | |
| 59 | Emma | Davenport | 0:59:28 | |
| 166 | Amy | Bishop | 0:59:35 | |
| 76 | Louis | Taylor | 0:59:41 | |
| 203 | Diana | Profir | 0:59:46 | |
| 466 | Stephanie | Ghoussain | 0:59:51 | |
| 295 | Sophie | Kirkaldy | 0:59:52 | |
| 455 | Donna | Martin | 0:59:54 | |
| 540 | JACKIE | BRENNAN | 0:59:56 | |
| 610 | JOHN | HELME | 0:59:56 | |
| 49 | Sheridan | Smith | 0:59:58 | |
| 147 | Laura | Albelli | 1:00:08 | |
| 43 | Karen | Maclennan | 1:00:24 | |
| 412 | Kelly | Judge | 1:00:34 | |
| 91 | Joe | Connolly | 1:00:50 | |
| 151 | Nicolette | Clunie | 1:00:53 | |
| 562 | LUKE | CHILTON | 1:00:59 | |
| 436 | Ben | Chilton | 1:01:00 | |
| 272 | Claire | Sanders | 1:01:05 | |
| 600 | SIMON | SOUTHION | 1:01:21 | |
| 344 | peter | tyler | 1:01:35 | |
| 445 | TERESA | ARIAS | 1:01:38 | |
| 364 | Kate | Hoffman | 1:01:46 | |
| 410 | Eleanor | Storey | 1:01:58 | |
| 484 | Janet | Kirkwood | 1:02:01 | |
| 573 | RICHARD | SIMMONS | 1:02:01 | |
| 435 | Evelyn | McDermott | 1:02:03 | |
| 267 | Bethany | Maiden | 1:02:14 | |
| 275 | Miranda | Dossetter | 1:02:16 | |
| 195 | Rebecca | MacDonald | 1:02:21 | |
| 554 | SUSAN | BERG-FIDUCIA | 1:02:27 | |
| 158 | Christine | Hourde | 1:02:36 | |
| 482 | Elizabeth | Begley | 1:02:50 | |
| 304 | Claire | Clark | 1:02:52 | |
| 165 | Sophie | Tanner | 1:03:30 | |
| 418 | Johanna | Dalley | 1:03:51 | |
| 604 | JEMMA | DANIEL | 1:04:01 | |
| 334 | simon | marshall | 1:04:12 | |
| 595 | ALEX | LEWIS | 1:04:17 | |
| 77 | Paul | Ray | 1:04:47 | |
| 422 | Catriona | McMenamin | 1:04:49 | |
| 130 | Alice | Channer | 1:05:14 | |
| 129 | erica | pease | 1:05:15 | |
| 219 | Sarah | Kelsey | 1:05:16 | |
| 537 | JEAN | PARKER | 1:05:17 | |
| 552 | TONY | FRANCIS | 1:05:32 | |
| 10 | Susan | Knight | 1:05:38 | |
| 32 | Maria | foskett | 1:05:48 | |
| 454 | Jamie | Green | 1:06:06 | |
| 452 | Candice | Glowacki | 1:06:32 | |
| 592 | HUGH | WILLIAMS | 1:06:58 | |
| 534 | ELEANOR | HOLBROOK | 1:07:28 | |
| 102 | Michelle | Harris | 1:08:42 | |
| 75 | Alexandra | Duran | 1:08:45 | |
| 493 | Nicola | Hunter | 1:09:16 | |
| 414 | Julie | Wakley | 1:09:44 | |
| 170 | Sara | Maddison | 1:10:19 | |
| 473 | MARIE NOEL | MHANNA | 1:12:39 | |
| 298 | Jenni | Saunders | 1:12:59 | |
| 451 | Tessa | Rickards | 1:16:29 | |
| 182 | Julie | Wright | 1:22:21 | |
| 74 | Bob | Parsons | 1:23:02 | |
| 605 | JACQUELINE | SMITH | 1:27:31 |

